S1
| Availability: | |
|---|---|
| Quantity: | |
Material: alluminium alloy+Pure brass+SUS304
unlock way: tuya app+ fingerprint+ card+ key
Usage:can be simply installed on both new and existing doors (it can be used with any type of mechanical lock compatible with European profile cylinders)
Purpose: it is the best flexibility and cost effectiveness of installation, both on new doors and in retrofitting
Product name | Smart cylinder lock |
Unlock way | Tuya app/fingerprint/card/key |
Material | alluminium alloy+Pure brass+SUS304 |
Battery | CR123 non-rechargeable battery |
Life time | 200,000 times |
Emergency charge | can be available to use usb port to charge the cylinder lock by power bank |
No breaking the door or change the door bodySimply use a hex screwdriver to install in 10 minutes.
Note: If you order directly, our sample size A:30mm, B:30mm, need more size kindly contact sales directly.
Key Attributes | |
Network | Bluetooth |
Data Storage Options | Cloud |
Door Type | Glass Door, Wood Door, Steel Door, Stainless Steel Door, Aluminum Door, Brass Door |
Place of Origin | Guangdong, China |
Model Number | S1 |
Brand Name | Smartek |
Application | Tuya Bluetooth |
Unlock way | Tuya App / Card / Fingerprint / Key |
Material | Aluminium Alloy + Pure Brass + SUS304 |
Suitable for | Any type of mechanical lock compatible with European profile cylinders |
Color | Silver |
Power supply | CR123 Non-rechargeable Battery |
Packaging and Delivery | |
Selling Units | Single item |
Single package size | 26 x 10 x 7 cm |
Single gross weight | 2.000 kg |